Model | OT80-1 | OT160-1 | OT250-1 | OT350-1 | OT450-1 |
Capacity (Standard Drums/Number) | 21/80 | 42/160 | 66/250 | 92/350 | 120/450 |
External Dimensions (H*W*D/mm) | 1375*900*530 | 1375*900*900 | 1995*785*900 | 1995*1190*900 | 1995*1520*900 |
Package dimensions (H*W*D/mm) | 1545*1010*640 | 1545*1010*1010 | 2165*895*1010 | 2165*1300*1010 | 2165*1630*1010 |
Adjustable shelves (pcs) | 1 | 2 | 2 | 2 | 2 |
N.W. (kgs) | 120 | 130 | 140 | 185 | 220 |
G.W. (kgs) | 135 | 150 | 165 | 210 | 245 |
Door type | Single door, Manual | Single door, Manual | Single door, Manual | Single door, Manual | Double door, Manual |
We're waiting for your contact!